78536
Total Papers
32080
Inventions
0
Waiting LLM
40.8%
Invention Rate
78536
Processed
47678
Non-inventions
| Journal | Total | Waiting | Processed | Inventions | Rate |
|---|---|---|---|---|---|
| Advanced Functional Materials | 2948 | 0 | 2948 | 409 | 13.9% |
| Applied Physics Letters | 1961 | 0 | 1961 | 1002 | 51.1% |
| Brown University Tech Transfer | 161 | 0 | 161 | 79 | 49.1% |
| Emory Tech Transfer | 458 | 0 | 458 | 119 | 26.0% |
| EurekaAlert Chemistry | 215 | 0 | 215 | 104 | 48.4% |
| EurekaAlert Tech & Engineering | 381 | 0 | 381 | 180 | 47.2% |
| George Washington University Tech Transfer | 173 | 0 | 173 | 98 | 56.6% |
| Georgia State Tech Transfer | 39 | 0 | 39 | 22 | 56.4% |
| IEEE Communications Letters | 208 | 0 | 208 | 116 | 55.8% |
| IEEE Journal of Solid-State Circuits | 181 | 0 | 181 | 85 | 47.0% |
| IEEE Photonics Technology Letters | 103 | 0 | 103 | 52 | 50.5% |
| IEEE Sensors Journal | 300 | 0 | 300 | 135 | 45.0% |
| IEEE Signal Processing Letters | 240 | 0 | 240 | 114 | 47.5% |
| IEEE Transactions on Antennas and Propagation | 200 | 0 | 200 | 62 | 31.0% |
| IEEE Transactions on Artificial Intelligence | 188 | 0 | 188 | 71 | 37.8% |
| IEEE Transactions on Consumer Electronics | 150 | 0 | 150 | 75 | 50.0% |
| IEEE Transactions on Electron Devices | 200 | 0 | 200 | 83 | 41.5% |
| IEEE Transactions on Human-Machine Systems | 83 | 0 | 83 | 26 | 31.3% |
| IEEE Transactions on Image Processing | 268 | 0 | 268 | 122 | 45.5% |
| IEEE Transactions on Neural Networks and Learning Systems | 160 | 0 | 160 | 57 | 35.6% |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 200 | 0 | 200 | 71 | 35.5% |
| IEEE Transactions on Signal Processing | 131 | 0 | 131 | 76 | 58.0% |
| IEEE Transactions on Visualization and Computer Graphics | 61 | 0 | 61 | 21 | 34.4% |
| IEEE Transactions on Wireless Communications | 330 | 0 | 330 | 178 | 53.9% |
| IEEE/ACM Transactions on Audio, Speech, and Language Processing | 1 | 0 | 1 | 0 | 0.0% |
| MIT Technology Licensing | 7 | 0 | 7 | 0 | 0.0% |
| Michigan State Tech Transfer | 345 | 0 | 345 | 181 | 52.5% |
| NJIT Tech Transfer | 109 | 0 | 109 | 76 | 69.7% |
| Nature | 2457 | 0 | 2457 | 62 | 2.5% |
| Nature Communications | 5533 | 0 | 5533 | 659 | 11.9% |
| Nature Electronics | 1080 | 0 | 1080 | 45 | 4.2% |
| Nature Materials | 1133 | 0 | 1133 | 65 | 5.7% |
| Nature Photonics | 1087 | 0 | 1087 | 105 | 9.7% |
| Oklahoma State Tech Transfer | 218 | 0 | 218 | 79 | 36.2% |
| Optica | 1093 | 0 | 1093 | 649 | 59.4% |
| Oregon State Tech Transfer | 167 | 0 | 167 | 61 | 36.5% |
| Penn State Tech Transfer | 1 | 0 | 1 | 0 | 0.0% |
| Physical Review Letters | 1957 | 0 | 1957 | 61 | 3.1% |
| Rensselaer Polytechnic Institute Tech Transfer | 266 | 0 | 266 | 178 | 66.9% |
| Rowan University Tech Transfer | 61 | 0 | 61 | 24 | 39.3% |
| Rutgers Tech Transfer | 510 | 0 | 510 | 216 | 42.4% |
| SUNY TechConnect | 519 | 0 | 519 | 234 | 45.1% |
| Science | 1668 | 0 | 1668 | 233 | 14.0% |
| Stevens Institute of Technology Tech Transfer | 24 | 0 | 24 | 14 | 58.3% |
| Stony Brook University Tech Transfer | 272 | 0 | 272 | 127 | 46.7% |
| Tufts Tech Transfer | 113 | 0 | 113 | 58 | 51.3% |
| UC Davis Tech Transfer | 43 | 0 | 43 | 14 | 32.6% |
| UCLA Tech Transfer | 537 | 0 | 537 | 257 | 47.9% |
| UNLV Tech Transfer | 145 | 0 | 145 | 51 | 35.2% |
| UPenn Tech Transfer | 463 | 0 | 463 | 232 | 50.1% |
| USC Tech Transfer | 347 | 0 | 347 | 171 | 49.3% |
| UT Austin Tech Transfer | 453 | 0 | 453 | 239 | 52.8% |
| University at Buffalo Tech Transfer | 98 | 0 | 98 | 55 | 56.1% |
| University of Alabama Tech Transfer | 119 | 0 | 119 | 78 | 65.5% |
| University of Arizona Tech Transfer | 525 | 0 | 525 | 299 | 57.0% |
| University of Florida Tech Transfer | 525 | 0 | 525 | 259 | 49.3% |
| University of Maine Tech Transfer | 80 | 0 | 80 | 20 | 25.0% |
| University of Miami Tech Transfer | 1 | 0 | 1 | 0 | 0.0% |
| University of Oregon Tech Transfer | 50 | 0 | 50 | 31 | 62.0% |
| University of South Dakota Tech Transfer | 18 | 0 | 18 | 7 | 38.9% |
| University of South Florida Tech Transfer | 523 | 0 | 523 | 261 | 49.9% |
| University of Toledo Tech Transfer | 175 | 0 | 175 | 45 | 25.7% |
| University of Vermont Tech Transfer | 61 | 0 | 61 | 26 | 42.6% |
| University of Virginia Tech Transfer | 115 | 0 | 115 | 37 | 32.2% |
| University of Wyoming Tech Transfer | 24 | 0 | 24 | 21 | 87.5% |
| Vanderbilt Tech Transfer | 189 | 0 | 189 | 86 | 45.5% |
| Virginia Tech Intellectual Properties | 197 | 0 | 197 | 112 | 56.9% |
| Wayne State Tech Transfer | 72 | 0 | 72 | 38 | 52.8% |
| astro-ph.CO | 8 | 0 | 8 | 0 | 0.0% |
| astro-ph.EP | 13 | 0 | 13 | 6 | 46.2% |
| astro-ph.GA | 2 | 0 | 2 | 0 | 0.0% |
| astro-ph.HE | 4 | 0 | 4 | 1 | 25.0% |
| astro-ph.IM | 46 | 0 | 46 | 19 | 41.3% |
| astro-ph.SR | 5 | 0 | 5 | 1 | 20.0% |
| cond-mat.dis-nn | 27 | 0 | 27 | 16 | 59.3% |
| cond-mat.mes-hall | 345 | 0 | 345 | 162 | 47.0% |
| cond-mat.mtrl-sci | 898 | 0 | 898 | 367 | 40.9% |
| cond-mat.other | 15 | 0 | 15 | 10 | 66.7% |
| cond-mat.quant-gas | 2 | 0 | 2 | 0 | 0.0% |
| cond-mat.soft | 134 | 0 | 134 | 63 | 47.0% |
| cond-mat.stat-mech | 40 | 0 | 40 | 11 | 27.5% |
| cond-mat.str-el | 19 | 0 | 19 | 9 | 47.4% |
| cond-mat.supr-con | 62 | 0 | 62 | 21 | 33.9% |
| cs.AI | 3332 | 0 | 3332 | 1633 | 49.0% |
| cs.AR | 266 | 0 | 266 | 219 | 82.3% |
| cs.CC | 100 | 0 | 100 | 4 | 4.0% |
| cs.CE | 249 | 0 | 249 | 123 | 49.4% |
| cs.CG | 83 | 0 | 83 | 22 | 26.5% |
| cs.CL | 3493 | 0 | 3493 | 1273 | 36.4% |
| cs.CR | 1499 | 0 | 1499 | 867 | 57.8% |
| cs.CV | 7006 | 0 | 7006 | 3843 | 54.9% |
| cs.CY | 397 | 0 | 397 | 25 | 6.3% |
| cs.DB | 245 | 0 | 245 | 149 | 60.8% |
| cs.DC | 472 | 0 | 472 | 340 | 72.0% |
| cs.DL | 61 | 0 | 61 | 4 | 6.6% |
| cs.DM | 57 | 0 | 57 | 3 | 5.3% |
| cs.DS | 388 | 0 | 388 | 127 | 32.7% |
| cs.ET | 116 | 0 | 116 | 79 | 68.1% |
| cs.FL | 62 | 0 | 62 | 17 | 27.4% |
| cs.GL | 2 | 0 | 2 | 1 | 50.0% |
| cs.GR | 131 | 0 | 131 | 98 | 74.8% |
| cs.GT | 294 | 0 | 294 | 67 | 22.8% |
| cs.HC | 973 | 0 | 973 | 202 | 20.8% |
| cs.IR | 578 | 0 | 578 | 308 | 53.3% |
| cs.IT | 644 | 0 | 644 | 295 | 45.8% |
| cs.LG | 6913 | 0 | 6913 | 3974 | 57.5% |
| cs.LO | 242 | 0 | 242 | 51 | 21.1% |
| cs.MA | 262 | 0 | 262 | 129 | 49.2% |
| cs.MM | 77 | 0 | 77 | 37 | 48.1% |
| cs.MS | 17 | 0 | 17 | 10 | 58.8% |
| cs.NE | 183 | 0 | 183 | 95 | 51.9% |
| cs.NI | 418 | 0 | 418 | 276 | 66.0% |
| cs.OH | 10 | 0 | 10 | 2 | 20.0% |
| cs.OS | 32 | 0 | 32 | 27 | 84.4% |
| cs.PF | 34 | 0 | 34 | 24 | 70.6% |
| cs.PL | 103 | 0 | 103 | 56 | 54.4% |
| cs.RO | 2574 | 0 | 2574 | 1778 | 69.1% |
| cs.SC | 27 | 0 | 27 | 7 | 25.9% |
| cs.SD | 508 | 0 | 508 | 262 | 51.6% |
| cs.SE | 942 | 0 | 942 | 382 | 40.6% |
| cs.SI | 159 | 0 | 159 | 37 | 23.3% |
| econ.EM | 16 | 0 | 16 | 0 | 0.0% |
| econ.GN | 28 | 0 | 28 | 0 | 0.0% |
| econ.TH | 23 | 0 | 23 | 2 | 8.7% |
| eess.AS | 516 | 0 | 516 | 266 | 51.6% |
| eess.IV | 583 | 0 | 583 | 239 | 41.0% |
| eess.SP | 1635 | 0 | 1635 | 974 | 59.6% |
| eess.SY | 1849 | 0 | 1849 | 939 | 50.8% |
| gr-qc | 6 | 0 | 6 | 0 | 0.0% |
| hep-ex | 20 | 0 | 20 | 8 | 40.0% |
| hep-lat | 2 | 0 | 2 | 1 | 50.0% |
| hep-ph | 10 | 0 | 10 | 1 | 10.0% |
| hep-th | 5 | 0 | 5 | 0 | 0.0% |
| math-ph | 8 | 0 | 8 | 0 | 0.0% |
| math.AC | 4 | 0 | 4 | 0 | 0.0% |
| math.AG | 12 | 0 | 12 | 1 | 8.3% |
| math.AP | 12 | 0 | 12 | 1 | 8.3% |
| math.AT | 5 | 0 | 5 | 0 | 0.0% |
| math.CA | 4 | 0 | 4 | 0 | 0.0% |
| math.CO | 123 | 0 | 123 | 1 | 0.8% |
| math.CT | 11 | 0 | 11 | 0 | 0.0% |
| math.DG | 5 | 0 | 5 | 0 | 0.0% |
| math.DS | 38 | 0 | 38 | 10 | 26.3% |
| math.FA | 8 | 0 | 8 | 2 | 25.0% |
| math.GR | 4 | 0 | 4 | 0 | 0.0% |
| math.GT | 2 | 0 | 2 | 0 | 0.0% |
| math.HO | 4 | 0 | 4 | 0 | 0.0% |
| math.LO | 11 | 0 | 11 | 0 | 0.0% |
| math.MG | 9 | 0 | 9 | 3 | 33.3% |
| math.NA | 78 | 0 | 78 | 37 | 47.4% |
| math.NT | 11 | 0 | 11 | 1 | 9.1% |
| math.OA | 1 | 0 | 1 | 0 | 0.0% |
| math.OC | 383 | 0 | 383 | 156 | 40.7% |
| math.PR | 27 | 0 | 27 | 0 | 0.0% |
| math.RA | 4 | 0 | 4 | 0 | 0.0% |
| math.RT | 1 | 0 | 1 | 0 | 0.0% |
| math.SG | 2 | 0 | 2 | 0 | 0.0% |
| math.SP | 1 | 0 | 1 | 0 | 0.0% |
| math.ST | 61 | 0 | 61 | 12 | 19.7% |
| nlin.AO | 5 | 0 | 5 | 0 | 0.0% |
| nlin.CD | 13 | 0 | 13 | 3 | 23.1% |
| nlin.CG | 4 | 0 | 4 | 0 | 0.0% |
| nlin.PS | 6 | 0 | 6 | 2 | 33.3% |
| nlin.SI | 1 | 0 | 1 | 0 | 0.0% |
| nucl-ex | 2 | 0 | 2 | 1 | 50.0% |
| physics.acc-ph | 39 | 0 | 39 | 10 | 25.6% |
| physics.ao-ph | 27 | 0 | 27 | 9 | 33.3% |
| physics.app-ph | 2054 | 0 | 2054 | 1148 | 55.9% |
| physics.atm-clus | 2 | 0 | 2 | 0 | 0.0% |
| physics.atom-ph | 44 | 0 | 44 | 22 | 50.0% |
| physics.bio-ph | 29 | 0 | 29 | 3 | 10.3% |
| physics.chem-ph | 57 | 0 | 57 | 24 | 42.1% |
| physics.class-ph | 31 | 0 | 31 | 13 | 41.9% |
| physics.comp-ph | 58 | 0 | 58 | 35 | 60.3% |
| physics.data-an | 8 | 0 | 8 | 6 | 75.0% |
| physics.ed-ph | 12 | 0 | 12 | 1 | 8.3% |
| physics.flu-dyn | 114 | 0 | 114 | 50 | 43.9% |
| physics.gen-ph | 1 | 0 | 1 | 0 | 0.0% |
| physics.geo-ph | 23 | 0 | 23 | 7 | 30.4% |
| physics.ins-det | 97 | 0 | 97 | 44 | 45.4% |
| physics.med-ph | 80 | 0 | 80 | 14 | 17.5% |
| physics.optics | 1232 | 0 | 1232 | 924 | 75.0% |
| physics.plasm-ph | 62 | 0 | 62 | 17 | 27.4% |
| physics.pop-ph | 1 | 0 | 1 | 0 | 0.0% |
| physics.soc-ph | 72 | 0 | 72 | 14 | 19.4% |
| physics.space-ph | 4 | 0 | 4 | 0 | 0.0% |
| q-bio.BM | 16 | 0 | 16 | 3 | 18.8% |
| q-bio.CB | 1 | 0 | 1 | 0 | 0.0% |
| q-bio.GN | 20 | 0 | 20 | 1 | 5.0% |
| q-bio.MN | 5 | 0 | 5 | 1 | 20.0% |
| q-bio.NC | 74 | 0 | 74 | 14 | 18.9% |
| q-bio.OT | 3 | 0 | 3 | 0 | 0.0% |
| q-bio.PE | 14 | 0 | 14 | 1 | 7.1% |
| q-bio.QM | 49 | 0 | 49 | 11 | 22.4% |
| q-bio.TO | 7 | 0 | 7 | 0 | 0.0% |
| q-fin.CP | 5 | 0 | 5 | 3 | 60.0% |
| q-fin.GN | 3 | 0 | 3 | 0 | 0.0% |
| q-fin.MF | 6 | 0 | 6 | 1 | 16.7% |
| q-fin.PM | 5 | 0 | 5 | 1 | 20.0% |
| q-fin.RM | 3 | 0 | 3 | 0 | 0.0% |
| q-fin.ST | 3 | 0 | 3 | 2 | 66.7% |
| q-fin.TR | 4 | 0 | 4 | 2 | 50.0% |
| quant-ph | 685 | 0 | 685 | 344 | 50.2% |
| stat.AP | 30 | 0 | 30 | 8 | 26.7% |
| stat.CO | 8 | 0 | 8 | 4 | 50.0% |
| stat.ME | 86 | 0 | 86 | 39 | 45.3% |
| stat.ML | 617 | 0 | 617 | 288 | 46.7% |
| stat.OT | 3 | 0 | 3 | 1 | 33.3% |
| Started (UTC) | Duration | Created | Updated | By Source | Status |
|---|---|---|---|---|---|
| 2026-06-13 00:00 | 241.8s | +812 | ~20890 |
crossref +95
arxiv +710
rss +7
eurekalert +0
|
✓ OK |
| 2026-06-12 00:00 | 443.6s | +850 | ~18846 |
crossref +145
arxiv +599
rss +106
eurekalert +0
|
✗ Error |
| 2026-06-11 00:00 | 259.8s | +873 | ~20834 |
crossref +147
arxiv +722
rss +4
eurekalert +0
|
✓ OK |
| 2026-06-10 00:00 | 251.7s | +1373 | ~20333 |
crossref +141
arxiv +1227
rss +5
eurekalert +0
|
✓ OK |
| 2026-06-09 00:00 | 270.1s | +898 | ~20804 |
crossref +108
arxiv +587
rss +203
eurekalert +0
|
✓ OK |
| 2026-06-08 00:00 | 219.5s | +0 | ~21695 |
crossref +0
arxiv +0
rss +0
eurekalert +0
|
✓ OK |
| 2026-06-07 00:00 | 227.7s | +670 | ~21025 |
crossref +54
arxiv +616
rss +0
eurekalert +0
|
✓ OK |
| 2026-06-06 00:00 | 531.6s | +1467 | ~19229 |
crossref +114
arxiv +1344
rss +9
eurekalert +0
|
✗ Error |
| 2026-06-05 00:00 | 721.5s | +330 | ~17363 |
crossref +146
rss +184
eurekalert +0
|
✗ Error |
| 2026-06-04 00:00 | 661.7s | +155 | ~17533 |
crossref +143
rss +12
eurekalert +0
|
✗ Error |
OpenRouter
- Model deepseek/deepseek-v3.2
- Used CAD$ 8.36
- Remaining CAD$ 1.64
- Total CAD$ 10.00
Downloads — AtomReaderRust
v0.2.62 — 2026-04-18
| Name | Short Name | Source | ISSN / Categories | Max | API Base | |
|---|---|---|---|---|---|---|
| Advanced Functional Materials | AFM |
crossref | 1616-3028 | 1000 | https://api.crossref.org/journals | |
| Nature Materials | NATMAT |
crossref | 1476-1122 | 1000 | https://api.crossref.org/journals | |
| Nature Communications | NATCOMM |
crossref | 2041-1723 | 1000 | https://api.crossref.org/journals | |
| Nature | NATURE |
crossref | 1476-4687 | 1000 | https://api.crossref.org/journals | |
| Science | SCIENCE |
crossref | 1095-9203 | 1000 | https://api.crossref.org/journals | |
| Nature Electronics | NATELEC |
crossref | 2520-1131 | 1000 | https://api.crossref.org/journals | |
| Nature Photonics | NATPHOT |
crossref | 1749-4893 | 1000 | https://api.crossref.org/journals | |
| Applied Physics Letters | APL |
crossref | 1077-3118 | 1000 | https://api.crossref.org/journals | |
| Physical Review Letters | PRL |
crossref | 1079-7114 | 1000 | https://api.crossref.org/journals | |
| Optica | OPTICA |
crossref | 2334-2536 | 1000 | https://api.crossref.org/journals | |
| arXiv Electrical Engineering and Systems Science | ARXIV_EESS |
arxiv |
eess.ASeess.IVeess.SPeess.SY
|
1000 | http://export.arxiv.org/api/query | |
| arXiv Computer Science - CV, AI, LG, HC, NE | ARXIV_CS_CELEC |
arxiv |
cs.CVcs.AIcs.LGcs.HCcs.NEcs.RO
|
1000 | http://export.arxiv.org/api/query | |
| arXiv Computer Science (all cs.*) | ARXIV_CS |
arxiv |
cs.*
|
1000 | http://export.arxiv.org/api/query | |
| arXiv Physics Applied | ARXIV_PS_APP |
arxiv |
physics.app-ph
|
1000 | http://export.arxiv.org/api/query | |
| MIT Technology Licensing | TTO_MIT |
rss | — | 500 | https://news.mit.edu/topic/mittechnology-licensing-rss.xml | |
| UPenn Tech Transfer | TTO_UPENN |
rss | — | 500 | https://upenn.technologypublisher.com/rss.aspx | |
| UCLA Tech Transfer | TTO_UCLA |
rss | — | 500 | https://ucla.technologypublisher.com/rss.aspx | |
| UT Austin Tech Transfer | TTO_UTAUSTIN |
rss | — | 500 | https://utotc.technologypublisher.com/rss.aspx | |
| Rutgers Tech Transfer | TTO_RUTGERS |
rss | — | 500 | https://techfinder.rutgers.edu/rss.aspx | |
| Emory Tech Transfer | TTO_EMORY |
rss | — | 500 | https://emoryott.technologypublisher.com/rss.aspx | |
| University of Florida Tech Transfer | TTO_UFL |
rss | — | 500 | https://ufinnovate.technologypublisher.com/rss.aspx | |
| University at Buffalo Tech Transfer | TTO_BUFFALO |
rss | — | 500 | https://buffalo.technologypublisher.com/rss.aspx | |
| University of South Florida Tech Transfer | TTO_USF |
rss | — | 500 | https://usf.technologypublisher.com/rss.aspx | |
| Wayne State Tech Transfer | TTO_WAYNE |
rss | — | 500 | https://wayne.technologypublisher.com/rss.aspx | |
| Oklahoma State Tech Transfer | TTO_OKSTATE |
rss | — | 500 | https://innovations-okstate.technologypublisher.com/rss.aspx | |
| University of Vermont Tech Transfer | TTO_UVM |
rss | — | 500 | https://uvm.technologypublisher.com/rss.aspx | |
| UNLV Tech Transfer | TTO_UNLV |
rss | — | 500 | https://unlvecondev.technologypublisher.com/rss.aspx | |
| Georgia State Tech Transfer | TTO_GSU |
rss | — | 500 | https://gsu.technologypublisher.com/rss.aspx | |
| Rowan University Tech Transfer | TTO_ROWAN |
rss | — | 500 | https://rowan.technologypublisher.com/rss.aspx | |
| University of Toledo Tech Transfer | TTO_UTOLEDO |
rss | — | 500 | https://utoledo.technologypublisher.com/rss.aspx | |
| IEEE Communications Letters | IEEE_COMMLETT |
rss | — | 500 | https://ieeexplore.ieee.org/rss/TOC4234.XML | |
| IEEE Journal of Solid-State Circuits | IEEE_JSSC |
rss | — | 500 | https://ieeexplore.ieee.org/rss/TOC4.XML | |
| IEEE Photonics Technology Letters | IEEE_PHOTLETT |
rss | — | 500 | https://ieeexplore.ieee.org/rss/TOC68.XML | |
| IEEE Sensors Journal | IEEE_SENSORS |
rss | — | 500 | https://ieeexplore.ieee.org/rss/TOC7361.XML | |
| IEEE Signal Processing Letters | IEEE_SIGPROCLETT |
rss | — | 500 | https://ieeexplore.ieee.org/rss/TOC97.XML | |
| IEEE Transactions on Antennas and Propagation | IEEE_TAP |
rss | — | 500 | https://ieeexplore.ieee.org/rss/TOC8.XML | |
| IEEE Transactions on Artificial Intelligence | IEEE_TAI |
rss | — | 500 | https://ieeexplore.ieee.org/rss/TOC9078688.XML | |
| IEEE Transactions on Consumer Electronics | IEEE_TCE |
rss | — | 500 | https://ieeexplore.ieee.org/rss/TOC30.XML | |
| IEEE Transactions on Electron Devices | IEEE_TED |
rss | — | 500 | https://ieeexplore.ieee.org/rss/TOC16.XML | |
| IEEE Transactions on Human-Machine Systems | IEEE_THMS |
rss | — | 500 | https://ieeexplore.ieee.org/rss/TOC6221037.XML | |
| IEEE Transactions on Image Processing | IEEE_TIP |
rss | — | 500 | https://ieeexplore.ieee.org/rss/TOC83.XML | |
| IEEE Transactions on Neural Networks and Learning Systems | IEEE_TNNLS |
rss | — | 500 | https://ieeexplore.ieee.org/rss/TOC5962385.XML | |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | IEEE_TPAMI |
rss | — | 500 | https://ieeexplore.ieee.org/rss/TOC34.XML | |
| IEEE Transactions on Signal Processing | IEEE_TSP |
rss | — | 500 | https://ieeexplore.ieee.org/rss/TOC78.XML | |
| IEEE Transactions on Visualization and Computer Graphics | IEEE_TVCG |
rss | — | 500 | https://ieeexplore.ieee.org/rss/TOC2945.XML | |
| IEEE Transactions on Wireless Communications | IEEE_TWC |
rss | — | 500 | https://ieeexplore.ieee.org/rss/TOC7693.XML | |
| IEEE/ACM Transactions on Audio, Speech, and Language Processing | IEEE_TASLP |
rss | — | 500 | https://ieeexplore.ieee.org/rss/TOC6570655.XML | |
| NIH Tech Transfer | TTO_NIH |
rss | — | 500 | https://www.techtransfer.nih.gov/feed | |
| Vanderbilt Tech Transfer | TTO_VANDERBILT |
rss | — | 500 | https://vanderbilt.technologypublisher.com/rss.aspx | |
| USC Tech Transfer | TTO_USC |
rss | — | 500 | https://usc.technologypublisher.com/rss.aspx | |
| Penn State Tech Transfer | TTO_PSU |
rss | — | 500 | https://pennstate.technologypublisher.com/rss.aspx | |
| Michigan State Tech Transfer | TTO_MSU |
rss | — | 500 | https://msut.technologypublisher.com/rss.aspx | |
| Tufts Tech Transfer | TTO_TUFTS |
rss | — | 500 | https://tufts.technologypublisher.com/rss.aspx | |
| South Dakota State Tech Transfer | TTO_SDSTATE |
rss | — | 500 | https://sdstate.technologypublisher.com/rss.aspx | |
| University of Arizona Tech Transfer | TTO_UARIZONA |
rss | — | 500 | https://arizona.technologypublisher.com/rss.aspx | |
| UC Davis Tech Transfer | TTO_UCD |
rss | — | 500 | https://ucdavis.technologypublisher.com/rss.aspx | |
| Brown University Tech Transfer | TTO_BROWN |
rss | — | 500 | https://brown.technologypublisher.com/rss.aspx | |
| Oregon State Tech Transfer | TTO_OREGONST |
rss | — | 500 | https://oregonstate.technologypublisher.com/rss.aspx | |
| University of Oregon Tech Transfer | TTO_UOREGON |
rss | — | 500 | https://uoregon.technologypublisher.com/rss.aspx | |
| University of Miami Tech Transfer | TTO_MIAMI |
rss | — | 500 | https://miami.technologypublisher.com/rss.aspx | |
| George Washington University Tech Transfer | TTO_GWU |
rss | — | 500 | https://gwu.technologypublisher.com/rss.aspx | |
| University of Maine Tech Transfer | TTO_UMAINE |
rss | — | 500 | https://umaine.technologypublisher.com/rss.aspx | |
| University of Virginia Tech Transfer | TTO_UVA |
rss | — | 500 | https://uva.technologypublisher.com/rss.aspx | |
| University of South Dakota Tech Transfer | TTO_USD |
rss | — | 500 | https://usd.technologypublisher.com/rss.aspx | |
| NJIT Tech Transfer | TTO_NJIT |
rss | — | 500 | https://njit.technologypublisher.com/rss.aspx | |
| Stevens Institute of Technology Tech Transfer | TTO_STEVENS |
rss | — | 500 | https://stevens.technologypublisher.com/rss.aspx | |
| Rensselaer Polytechnic Institute Tech Transfer | TTO_RPI |
rss | — | 500 | https://rpi.technologypublisher.com/rss.aspx | |
| University of Alabama Tech Transfer | TTO_UA |
rss | — | 500 | https://ua.technologypublisher.com/rss.aspx | |
| Virginia Tech Intellectual Properties | TTO_VT |
rss | — | 500 | https://vtip.technologypublisher.com/rss.aspx | |
| University of Wyoming Tech Transfer | TTO_UWYO |
rss | — | 500 | https://uwyo.technologypublisher.com/rss.aspx | |
| Worcester Polytechnic Institute Tech Transfer | TTO_WPI |
rss | — | 500 | https://wpi.technologypublisher.com/rss.aspx | |
| Stony Brook University Tech Transfer | TTO_STONYBROOK |
rss | — | 500 | https://stonybrook.technologypublisher.com/rss.aspx | |
| EurekaAlert Tech & Engineering | EUREKA_TECH |
eurekalert | — | 500 | https://www.eurekalert.org/specialtopic/tech/highlights | |
| EurekaAlert Chemistry | EUREKA_CHEM |
eurekalert | — | 500 | https://www.eurekalert.org/specialtopic/chemistry/highlights |
Add Journal
Open this tab to load the most recent error logs.